ACCREDITATION STATEMENT: LIVE
Focal Therapy
2025 FOCAL Annual Meeting
October 9 – 11, 2025
National Harbor, MD
Acknowledgement of Financial Commercial Support
No financial commercial support was received for this educational activity.
Acknowledgement of In-Kind Commercial Support
No in-kind commercial support was received for this educational activity.
Satisfactory Completion
Learners must complete an evaluation form to receive a certificate of completion. Your chosen sessions must be attended in their entirety. Partial credit of individual sessions is not available. If you are seeking continuing education credit for a specialty not listed below, it is your responsibility to contact your licensing/certification board to determine course eligibility for your licensing/certification requirement.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Amedco LLC and Focal Therapy. Amedco LLC is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Amedco Joint Accreditation Provider Number: 4008163
Professions in scope for this activity are listed below.
Physicians
Amedco LLC designates this live activity for a maximum of 17.75 AMA PRA Category 1 Credits™ for physicians. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Objectives – After Attending This Program You Should Be Able To
1. Describe the rationale, the latest evidence on oncological and functional outcomes, surveillance strategies and management of the complications of focal therapy.
2. Describe the indications, preoperative evaluation, surgical steps/procedure, and expected patient outcomes for various minimally invasive operations for BPH.
3. Describe guideline concordant management of metastatic prostate cancer.
Disclosure of Conflict of Interest
The following table of disclosure information is provided to learners and contains the relevant financial relationships that each individual in a position to control the content disclosed to Amedco. All of these relationships were treated as a conflict of interest, and have been resolved. (C7 SCS 6.1-6.2, 6.5)
All individuals in a position to control the content of CE are listed below.
Name |
Commercial Interest:Relationship |
|---|---|
| Jorge Arias | NA |
| Mohammad Atiq | Novartis:Other |
| Richard Bryant | NA |
| Bilal Chughtai | Promaxo, Bright Uro, COSM:Scientific/Medical Advisory Board Member; Femselect, ARMs, BSC, Olympus, Prodeon Medical, Sumitomo, Zenflow:Consultant; BSC, Abbvie:Research Grant Site Principal Investigator |
| Sebastien Crouzet | NA |
| Curtiland Deville | NA |
| John Michael DiBianco | Richard Wolf, Boston Scientific:Consultant; Virtuso:Public Stock Shareholder |
| Chandler Dora | Boston Scientific, Cook Medical:Speakers Bureau |
| Mark Emberton | Sonacare Medical Inc, Profound Medical, Exact Imaging, Minomic Medical, Angiodynamics, NINA Medical, Proteomix:Consultant; London Urology Specialists:Owner; Albemarle Life Sciences, Early Health, InsightMedbotics:Scientific/Medical Advisory Board Member |
| Arvin George | Veracyte, Sonablate Corporation, HIFU Prostate Services, CIVCO, BK Medical, Lina Med, Boston Scientific:Consultant; Levee Medical, Angiodynamics, Francis Medical:Research Grant Overall Principal Investigator; Nanospectra Biosciences:Research Grant Site Principal Investigator |
| Patrick Gomella | NA |
| Gopal Gupta | NA |
| Gregory Hager | NA |
| Brian Helfand | Procept Biorobotics, Blue Earth Diagnostics:Research Grant Site Principal Investigator; Procept Biorobotics:Consultant; Pfizer:Speakers Bureau |
| Louis kavoussi | Sovato:Scientific/Medical Advisory Board Member |
| Alexander Kenigsberg | NA |
| Axel Krieger | Johns Hopkins University:Patent Holder |
| Ravi Madan | NA |
| Benjamin Martin | NA |
| Jennifer Miles-Thomas | Boston Scientific:Consultant |
| Andrew Murphy | NA |
| Sijo Parekattil | NA |
| Peter Pinto | Philips:Patent Holder |
| Yoed Rabin | Eigen Health LLC:Consultant |
| Arun Rai | Hatchleaf Inc.:Owner; Activ Surgical, Histosonics:Consultant |
| Deepika Reddy | Sonablate Corp:Other |
| MARCELINO RIVERA | Boston Scientific, Cook Medical, Johnson and Johnson:Consultant |
| Ashley Ross | Astellas, Bayer, Janssen, BilliontoOne, Pfizer, AstraZenca, Veracyte, Lantheus:Consultant; Blue Earth:Research Grant Site Principal Investigator |
| Steven Rowe | Lantheus:Speakers Bureau; Imaging Endpoints:Consultant; D&D Pharmatech:Private Stock Shareholder |
| Ben Schurhamer | NA |
| Abhinav Sidana | Janssen Oncology, Astrazeneca:Speakers Bureau; Abbvie, EDAP, Angiodynamics:Consultant; Astellas, Pfizer:Scientific/Medical Advisory Board Member |
| Ilya Sobol | Storz, Ambu, Cook:Consultant |
| Samir Taneja | Francis Medical:Research Grant Overall Principal Investigator; Abbvie, Bristol Meyers Squibb, Gilead:Public Stock Shareholder; GT Biopharma:Private Stock Shareholder |
| Baris Turkbey | NVIDIA, Philips:Other |
| Celi Varol | Medlogical Innovations:Owner |
| Swaroop Vedula | NA |
| sadhna verma | NA |
| Karla Witzke | olympus:Speakers Bureau |
| Kevin Zorn | NA |
| Tracy Peterson | NA |
